April
PRIZE | NUMBER | NAME |
£10 | 38 | Jacqui Reid |
£7 | 19 | Kevin Jones |
£5 | 156 | Rosemary Dewilde |
£4 | 57 | Bob Lott |
May
PRIZE | NUMBER | NAME |
£10 | 87 | Mr Lewington |
£7 | 89 | Ann Parham |
£5 | 15 | Mr Yates |
£4 | 44 | Mimi Eighteen |
June
PRIZE | NUMBER | NAME |
£10 | 46 | Brenda Paddon |
£7 | 74 | Jo Joel |
£5 | 74 | Clare Lightfoot |
£4 | 72 | Barry Williams |
July
PRIZE | NUMBER | NAME |
£10 | 129 | Lesley Shaw |
£7 | 51 | Mr Stimpson |
£5 | 83 | Sheila Dawson |
£4 | 31 | Richard Burrow |
August
PRIZE | NUMBER | NAME |
£10 | 136 | Richard Brown |
£7 | 121 | Helen Weston |
£5 | 73 | Mr Ollenbutel |
£4 | 37 | Gary Davis |
September
PRIZE | NUMBER | NAME |
£10 | 99 | Basia Beckles |
£7 | 127 | Kay Fraser |
£5 | 174 | Carol Jones |
£4 | 151 | Irene Timblick |
October
PRIZE | NUMBER | NAME |
£10 | 48 | John Lightfoot |
£7 | 149 | Katie Dichens |
£5 | 171 | Mrs Tibbetts |
£4 | 173 | Penny Law |
November
PRIZE | NUMBER | NAME |
£10 | 144 | Sarah Tennant-Flowers |
£7 | 146 | Simon Powell |
£5 | 151 | Irene Timblick |
£4 | 168 | John Abbott |
December
PRIZE | NUMBER | NAME |
£10 | 80 | Jane Strange |
£7 | 110 | Ian Sykes |
£5 | 77 | Steve Slatter |
£4 | 126 | Mike Collins |
January 2015
PRIZE | NUMBER | NAME |
£10 | 20 | Elisabeth Wright |
£7 | 153 | Jo George& Dragon |
£5 | 75 | Andy Caffyn |
£4 | 118 | Sue Bibby |
February
PRIZE | NUMBER | NAME |
£10 | 51 | Mr Stimpson |
£7 | 160 | Kevin Jacklin |
£5 | 154 | Lucy c/o Cathy Brown |
£4 | 39 | Ellie Bunston |
March
PRIZE | NUMBER | NAME |
£50 | 121 | Helen Weston |
£50 | 117 | Kay Fraser |
£10 | 52 | Mrs Potter |
£7 | 35 | Jane Smith |
£5 | 61 | Vic Dawson |
£4 | 172 | Heather Saysell |
May 5, 2017
Thank you for letting us hire the hall for Jasmine’s 6th Birthday, she had a lovely time. It’s a fantastic hall.