March
PRIZE | NUMBER | NAME |
£25 | 181 | John McKenna |
£20 | 117 | Kay Fraser |
£15 | 44 | Mimi Eighteen |
£10 | 162 | Marion Saunders |
February
PRIZE | NUMBER | NAME |
£25 | 26 | Neil Davis |
£20 | 129 | Lesley Shaw |
£15 | 79 | Ben Amos |
£10 | 85 | Pauline Stewart |
January
PRIZE | NUMBER | NAME |
£25 | 110 | Ian Sykes |
£20 | 112 | Stuart Fraser |
£15 | 173 | Ben Mallett |
£10 | 101 | David Barton |
December
PRIZE | NUMBER | NAME |
£35 | 106 | Chris Davis |
£30 | 131 | Mr Lownds |
£25 | 189 | Mike Collins G & D Blewbury |
£25 | 24 | John Scarborough |
£20 | 95 | Lucy Mason |
£15 | 6 | Adrian Coles |
£10 | 139 | Mr Butlin |
November
PRIZE | NUMBER | NAME |
£25 | 81 | Mary Hetherington |
£20 | 46 | Clive Holmes |
£15 | 171 | George Paxton |
£10 | 182 | Frances Burrows |
October
PRIZE | NUMBER | NAME |
£25 | 78 | Cathy Brown |
£20 | 177 | Hilary Powell |
£15 | 120 | Mrs Ireson |
£10 | 128 | Ali Lewinton |
September
PRIZE | NUMBER | NAME |
£25 | 99 | Basia Beckles |
£20 | 155 | Kim Gould |
£15 | 31 | Richard Burrow |
£10 | 130 | Jeanne Hammond |
August
PRIZE | NUMBER | NAME |
£25 | 88 | Caroline Maunsell |
£20 | 54 | Carol Hubbard |
£15 | 96 | Liz Hardy |
£10 | 123 | Karen Spackman |
July
PRIZE | NUMBER | NAME |
£25 | 186 | Kenny Shaw |
£20 | 144 | Sarah Tennant Flowers |
£15 | 22 | Patti Brown |
£10 | 145 | Maggie Maytham |
June
PRIZE | NUMBER | NAME |
£25 | 59 | Karen Marshall |
£20 | 184 | Alex Smith |
£15 | 152 | William Betts |
£10 | 124 | Charmain Whitmell |
May
PRIZE | NUMBER | NAME |
£25 | 48 | John Lightfoot |
£20 | 119 | Steve Strange |
£15 | 17 | Gill Napper |
£10 | 158 | Dawn Thackray |
April
PRIZE | NUMBER | NAME |
£25 | 25 | Sarah Sayers |
£20 | 52 | Gill Potter |
£15 | 160 | Matthew Smith |
£10 | 29 | Frances Telling |
May 5, 2017
Thank you for letting us hire the hall for Jasmine’s 6th Birthday, she had a lovely time. It’s a fantastic hall.